Home / Overview / Business at a glance

Millicom is a company that manages to combine high growth with strengthening profitability and cash flow. We are present in 18 countries with a combined population of 304 million.

With operations on three continents, Millicom is one of very few mobile telephony companies with a global emerging market presence, giving us economies of scale and the ability to apply the best practices found in each market across all of our operations.


Group performance

Revenue by region
  • Central America: 1,376,848 | 40.3%
  • Amnet: 43,015 | 1.3%
  • South America: 1,019,332 | 29.9%
  • Africa: 711,366 | 20.8%
  • Asia: 261,819 | 7.7%
  • Total: 3,412,380 | 100%
EBITDA by region
  • Central America: 759,012 | 51.7%
  • Amnet: 18,048 | 1.2%
  • South America: 351,526 | 24.0%
  • Africa: 237,580 | 16.2%
  • Asia: 101,466 | 6.9%
  • Total: 1,467,632 | 100%
Mobile Subscribers by region
  • Central America: 11,181,251 | 34.9%
  • South America: 7,460,771 | 23.3%
  • Africa: 9,048,652 | 28.2%
  • Asia: 4,353,278 | 13.6%
  • Total: 32,043,952 | 100%

 

  • Previous
  • Page 4 of 55
  • Next