Employee related costs are comprised of the following:
| 2008 | 2007(i) | 2006(i) | |
| US$ '000 | US$ '000 | US$ '000 | |
| Wages and salaries | (152,538) | (117,394) | (64,608) |
| Social security | (18,352) | (13,533) | (6,453) |
| Share based compensation (see note 22) | (13,619) | (19,228) | (12,850) |
| Other employee related costs (ii) | (21,946) | (17,607) | (12,033) |
| Total | (206,455) | (167,762) | (95,944) |
The average number of permanent employees during the years ended December 31, 2008, 2007 and 2006 was as follows:
| 2008 | 2007(i) | 2006(i) | |
| Continuing operations | 6,509 | 4,692 | 3,192 |
| Discontinued operations | 98 | 76 | 501 |
| Total average number of permanent employees | 6,607 | 4,768 | 3,693 |