The remuneration of the members of the board of directors of the Company (the "Board") is comprised of an annual fee and share based compensation. Up until May 2006, the Directors were issued share options. Subsequent to May 2006, the Directors are issued restricted shares. The annual fee and the share based compensation grants are proposed by the Board and approved by the shareholders at the Annual General Meeting of Shareholders (the "AGM").
The remuneration charge for the Board for the years ended December 31, 2008, 2007 and 2006 was as follows:
| Chairman | Other members of the board | Total | |||
| No. of shares and share options | US$ '000 | No. of shares and share options | US$ '000 | US$ '000 | |
| 2008 | |||||
| Fees | 100 | 410 | 510 | ||
| Share based compensation: (i) | |||||
| Restricted shares (ii) | 1,446 | 165 | 4,927 | 562 | 727 |
| Total | 265 | 972 | 1,237 | ||
| 2007 | |||||
| Fees | 82 | 305 | 387 | ||
| Share based compensation: (i) | |||||
| Restricted shares (ii) | 960 | 82 | 4,074 | 350 | 432 |
| Total | 164 | 655 | 819 | ||
| 2006 | |||||
| Fees | 75 | 415 | 490 | ||
| Share based compensation: (i) | |||||
| Restricted shares (ii) | 1,122 | 50 | 8,976 | 400 | 450 |
| Charge for share options | 164 | 1,104 | 1,268 | ||
| Total | 289 | 1,919 | 2,208 | ||
The number of shares and share options beneficially owned by the Board as at December 31, 2008 and 2007 was as follows:
| Chairman | Other members of the Board | Total | |
| 2008 | |||
| Shares | 28,528 | 71,619 | 100,147 |
| Share options | 20,000 | 55,000 | 75,000 |
| 2007 | |||
| Shares (i) | 2,082 | 2,100,753 | 2,102,835 |
| Share options | 45,000 | 55,000 | 100,000 |
The remuneration of the Officers of the Company (“Officers”) comprises of an annual base salary, an annual bonus, share based compensation, social security contributions, pension contributions and other benefits. The bonus and share based compensation plans are based on actual performance (including individual and Group performance). Up until May 2006, the Officers were issued share options. Subsequent to May 2006, the Officers were issued restricted shares. Share based compensation is granted once a year by the Compensation Committee of the Board. For 2006, the annual base salary and other benefits of the Chief Executive Officer (“CEO”) was proposed by the Compensation Committee and approved the Board and the annual base salary and other benefits of the Chief Operating Officer("COO") and Chief Financial Officer("CFO") were set by the CEO and approved by the Board.
The remuneration charge for the Officers for the year ended December 31, 2008, 2007 and 2006 was as follows:
| Chief Executive Officer | Chief Operating Officer | Chief Financial Officer(vi) | |||||
| US$ '000 | US$ '000 | US$ '000 | |||||
| 2008 | |||||||
| Base salary | 2,406 | 750 | 920 | ||||
| Bonus | 1,309 | 882 | 125 | ||||
| Pension | - | - | 85 | ||||
| Other benefits | - | 231 | 7 | ||||
| Total | 3,715 | 1,863 | 1,137 | ||||
| Share based compensation: (i) | |||||||
| Shares issued/charge under long term incentive plans (ii) | 3,737 | 1,414 | 958 | ||||
| Charge for share options | 59 | 29 | 240 | ||||
| 2007 | |||||||
| Base salary | 2,351 | 629 | 690 | ||||
| Bonus | 2,008 | 547 | 500 | ||||
| Pension | – | – | 83 | ||||
| Other benefits | – | 138 | – | ||||
| Total | 4,359 | 1,314 | 1,273 | ||||
| Share based compensation: (i) | |||||||
| Shares issued/charge under long term incentive plans (ii) | 2,076 | 850 | 539 | ||||
| Charge for share options | 104 | 54 | 171 | ||||
| 2006 | |||||||
| Base salary | 1,982 | 624 | 568 | ||||
| Bonus (iii) | 1,669 | 712 | 468 | ||||
| Pension | – | – | 73 | ||||
| Other benefits | – | 138 | – | ||||
| Total | 3,651 | 1,474 | 1,109 | ||||
| Share based compensation: (i) | |||||||
| Restricted shares (iv) | 104 | 62 | 48 | ||||
| Charge for long term incentive plans (v) | 1,031 | 397 | 265 | ||||
| Share options granted/charge for share options | 240 | 113 | 228 | ||||
The number of shares, share options and unvested share awards beneficially owned by the senior management as at December 31, 2008 and 2007 was as follows:
| Chief Executive Officer | Chief Operating Officer | Chief Financial Officer | Total | |
| 2008 | ||||
| Shares | 1,695,175 | 592,308 | – | 2,287,483 |
| Share options | 30,000 | 15,040 | – | 45,040 |
| Share awards not vested | 146,678 | 63,342 | 4,500 | 214,520 |
| 2007 | ||||
| Shares | 1,664,770 | 578,897 | 9,700 | 2,253,367 |
| Share options | 45,000 | 22,560 | 100,000 | 167,560 |
| Share awards not vested | 96,488 | 38,561 | 24,951 | 160,000 |
If employment of the CEO and the COO is terminated by Millicom, severance payment of up to 12-months salary is payable.