The Group operates in the mobile telephony segment, apart from its Amnet business, which is cable, broadband and fixed telephony. The primary segment reporting format is therefore determined to be both geographic and by business. Group's risks and rates of return for its mobile operations are affected predominantly by the fact that it operates in different countries in different geographical areas. The mobile operating businesses are organised and managed according to the geographical areas, which represent the basis on which the information is presented to the Board of Directors and executive management to evaluate past performance and for making decisions about the future allocation of resources.
For segmental information on investment in associates and profit from associates (see note 17).
The Group operates its mobile business in 16 countries within four regions: Central America, South America, Africa and Asia. It operates the Amnet business in Central America.
The following tables present revenues, operating profit/ (loss) and other segment information for the years ended December 31, 2008, 2007 and 2006:
| December 31, 2008 |
Central America | South America | Africa | Asia | Amnet | Unallocated items | Total continuing operations | Discontinued operations (note 6) | Elimination | Total |
| US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
|
| Revenues | 1,376,848 | 1,019,332 | 711,364 | 261,821 | 43,015 | – | 3,412,380 | 8,917 | – | 3,421,297 |
| Operating profit (loss) | 642,851 | 149,848 | 95,935 | 49,061 | 6,537 | (76,949) | 867,283 | (21,668) | – | 845,615 |
| Add back: | ||||||||||
| Depreciation and amortization | 112,296 | 198,861 | 140,094 | 52,188 | 11,518 | 951 | 515,908 | 5,069 | – | 520,977 |
| Loss (gain) of disposal and impairment | 3,865 | 2,816 | 1,551 | 218 | (7) | 941 | 9,384 | 10,831 | – | 20,215 |
| Share based compensation | – | – | – | – | – | 13,619 | 13,619 | – | – | 13,619 |
| Corporate costs | – | – | – | – | – | 61,438 | 61,438 | – | – | 61,438 |
| Adjusted operating profit (loss) (i) | 759,012 | 351,525 | 237,580 | 101,467 | 18,048 | – | 1,467,632 | (5,768) | – | 1,461,864 |
| Total Assets (ii) | 1,242,421 | 1,260,230 | 1,484,841 | 388,551 | 738,554 | 389,669 | 5,504,266 | 20,563 | (304,021) | 5,220,808 |
| Total Liabilities | 556,799 | 1,071,739 | 1,396,189 | 294,837 | 174,959 | 927,215 | 4,421,738 | 74,953 | (927,960) | 3,568,731 |
| Additions to: | ||||||||||
| Property, plant and equipment | 283,255 | 351,134 | 510,836 | 152,863 | 11,164 | 1,298 | 1,310,550 | 10,766 | – | 1,321,316 |
| Intangible assets | 10,756 | 18,033 | 90,244 | 1,823 | 384 | 135 | 121,375 | – | – | 121,375 |
| Capital expenditure | 294,011 | 369,167 | 601,080 | 154,686 | 11,548 | 1,433 | 1,431,925 | 10,766 | – | 1,442,691 |
| December 31, 2007 |
Central America | South America | Africa | Asia | Unallocated items | Total continuing operations | Discontinued operations (note 6) | Elimination | Total | |
| US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
||
| Revenues | 1,149,368 | 809,881 | 469,833 | 194,772 | – | 2,623,854 | 12,890 | – | 2,636,744 | |
| Operating profit (loss) | 526,369 | 106,591 | 66,716 | 41,041 | (69,014) | 671,703 | 250,521 | – | 922,224 | |
| Add back: | ||||||||||
| Depreciation and amortization | 80,695 | 144,704 | 87,935 | 37,927 | 239 | 351,500 | 3,440 | – | 354,940 | |
| Loss (gain) of disposal and impairment | 1,083 | 1,937 | 173 | 588 | (44) | 3,737 | 78 | – | 3,815 | |
| Reduction of goodwill | – | 23,358 | – | – | – | 23,358 | – | – | 23,358 | |
| Share based compensation | – | – | – | 19,228 | 19,228 | – | – | 19,228 | ||
| Corporate costs | – | – | – | – | 49,591 | 49,591 | – | – | 49,591 | |
| Gain on disposal of subsidiaries and joint ventures, net | – | – | – | – | – | – | (258,346) | – | (258,346) | |
| Adjusted operating profit (loss) (i) | 608,147 | 276,590 | 154,824 | 79,556 | – | 1,119,117 | (4,307) | – | 1,114,810 | |
| Total Assets (ii) | 1,086,366 | 1,143,305 | 1,046,669 | 299,976 | 1,087,774 | 4,664,090 | – | (250,264) | 4,413,826 | |
| Total Liabilities | 521,285 | 859,455 | 947,234 | 227,936 | 875,084 | 3,430,994 | – | (385,504) | 3,045,490 | |
| Additions to: | ||||||||||
| Property, plant and equipment | 282,312 | 319,861 | 333,976 | 93,354 | 926 | 1,030,429 | 5,731 | – | 1,036,160 | |
| Intangible assets | 9,366 | 5,216 | 3,323 | 594 | 943 | 19,442 | – | – | 19,442 | |
| Capital expenditure | 291,678 | 325,077 | 337,299 | 93,948 | 1,869 | 1,049,871 | 5,731 | – | 1,055,602 |
| December 31, 2006 |
Central America | South America | Africa | Asia | Unallocated items | Total continuing operations | Discontinued operations (note 6) | Elimination | Total | |
| US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
US$ '000 |
||
| Revenues | 796,111 | 321,038 | 306,091 | 146,846 | – | 1,570,086 | 75,139 | – | 1,645,225 | |
| Operating profit (loss) | 334,923 | 49,657 | 69,813 | 36,070 | (42,505) | 447,958 | (43,600) | – | 404,358 | |
| Add back: | ||||||||||
| Depreciation and amortization | 79,242 | 68,335 | 54,758 | 24,701 | 200 | 227,236 | 30,521 | – | 257,757 | |
| Loss (gain) of disposal and impairment | 1,265 | 26 | 72 | 357 | 141 | 1,861 | (5,256) | – | (3,395) | |
| Share based compensation | – | – | – | – | 12,850 | 12,850 | – | – | 12,850 | |
| Corporate costs | – | – | – | – | 37,413 | 37,413 | – | – | 37,413 | |
| Gain on disposal of subsidiaries and joint ventures, net | – | – | – | – | (8,099) | (8,099) | – | – | (8,099) | |
| Adjusted operating profit (loss) (i) | 415,430 | 118,018 | 124,643 | 61,128 | – | 719,219 | (14,995) | – | 704,224 | |
| Total Assets (ii) | 771,553 | 941,133 | 699,532 | 209,022 | 468,000 | 3,089,240 | 428,663 | (196,909) | 3,320,994 | |
| Total Liabilities | 363,829 | 641,522 | 585,753 | 153,585 | 887,255 | 2,631,944 | 540,968 | (434,306) | 2,738,606 | |
| Additions to: | ||||||||||
| Property, plant and equipment | 176,769 | 71,495 | 244,515 | 104,596 | 68 | 597,443 | 126,965 | – | 724,408 | |
| Intangible assets | 25,880 | 2,154 | 230 | 5,488 | – | 33,752 | 21 | – | 33,773 | |
| Capital expenditure | 202,649 | 73,649 | 244,745 | 110,084 | 68 | 631,195 | 126,986 | – | 758,181 |